Ingredients
Gluten-free OATS 48% (flakes, flour, bran: Finland, fibre: Germany), water, dried rice sourdough, linseed 3% (Finland), syrup, molasses, yeast, rapeseed oil, salt, thickeners (E466, E415) psyllium, preservative (E200).
Oats 90% of the bread cereals.
Nutritional information
Calculated value | /100 g | 1 kpl (70 g) |
---|---|---|
Energy | 1005 kJ / 240 kcal | 704 kJ / 168 kcal |
Fat | 6,7 | 4,7 |
-of which saturates | 1,0 | 0,7 |
Carbohydrates | 32,0 | 22,4 |
-of which sugars | 3,2 | 2,2 |
Fibre | 9,1 | 6,4 |
Protein | 8,3 | 5,8 |
Salt | 1,1 | 0,8 |
Lactose | 0,0 |
Instructions for use and storage
Storing instructions
Can be frozen.